PRO-TEC PRODUCT CAPABILITY | ||||
---|---|---|---|---|
CGL1 | CGL2 | CGL3 | CAL | |
COATING TYPES | GA, Gl | GA, Gl | GA, Gl | Uncoated CRS w/ Ni-Flash |
PRODUCTION/YEAR | 600,000 | 500,000 | 500,000 | 500,000 |
THICKNESS CAPABILITY | .023-.095″ .6-2.4mm |
.023-.060″ .6-1.55mm |
.023-.106″ .6-2.7mm(2.3mm max GEN3) |
0.23-.090″/.6-2.3mm |
WIDTH CAPABILITY | 36-72.5″/915-1842mm | 36-65.5″/915-1664mm | 34.25-65.7″/870-1670mm | 32.657/815-1650mm |
COIL WEIGHT | 90,000# Max Entry and Exit | 90,000# Max Entry and Exit | 90,000# Max Entry and Exit | 90,000# Max Entry and Exit |
STEEL TYPES (“GRADES”) | CS, DDS, EDDS, BHS, HSLA, 590DP, 780DP, 980DP, TRIP, GEN3 780, 980 to 1.6mm | CS, DDS, EDDS, BHS, HSLA, 590DP | 270C, CS, SS, 270D-270F(CR03-05),DDS, EDDS, BHS, HSLA, DP to 2.7mm, CP, TRIP, GEN1+, Q&P, GEN3 780-980, Later 590- 1470 to 2.3mm | CS, DDS, EDDS, BHS, HSLA, DP to 1470, MS to 1700, GEN3 to >980 |
SURFACE TREATMENTS | 3 oils, DIP Phosphate, CT | 3 oils, DIP Phosphate, Chem,Treat ROHS Compliant | 4 Oils, DIP Phosphate, DIP-CT,cr3+ chem Treat ROHS- Compliant | Electroplated Ni Flash, 4 Oils |
RECOIL LINE | Side Trim 20″1D |
Side Trim 20″1D |
Side Trim 20″1D |
Side Trim 20″1D |